CAMPOPLEGINAE (campoplegine ichneumon wasps) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 1 references | ||||||
Genus | 3 references | ||||||
Genus | 3 subtaxa | 10 references | |||||
Genus | 1 subtaxa | 3 references | |||||
Genus | 2 subtaxa | 11 references | |||||
Genus | 7 subtaxa | 16 references | |||||
Species | 1 references | ||||||
Genus | 3 subtaxa | 8 references | |||||
Genus | 1 subtaxa | 2 references | |||||
Genus | 3 subtaxa | 4 references | |||||
Genus | 1 subtaxa | 2 references | |||||
Genus | 3 subtaxa | 6 references | |||||
Species | 2 references | ||||||
Species | 3 references | ||||||
Genus | 3 subtaxa | 5 trophisms | 3 references | ||||
Species | 1 references | ||||||
Genus | 3 subtaxa | 6 references | |||||
Genus | 3 references | ||||||
Genus | 1 subtaxa | 1 references | |||||
Genus | 3 subtaxa | 1 trophisms | 5 references | ||||
Genus | 1 references | ||||||
Genus | 1 references | ||||||
Genus | 2 references | ||||||
Genus | 1 subtaxa | 4 references | |||||
Genus | 1 references | ||||||
Genus | 2 subtaxa | 5 references | |||||
Genus | 1 subtaxa | 4 references |
NBN (data.nbn.org.uk) has a distribution map for CAMPOPLEGINAE (campoplegine ichneumon wasps) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Horstmann, K. | 2004 | Bemerkungen zur Systematik einiger Gattungen der Campopleginae IV (Hymenoptera, Ichneumonidae) | Zeitschrift der Arbeitsgemeinschaft Österreichischer Entomologen Vol 56: 13-35. | |
Klopfstein, S. | Online interactive key to Campopleginae genera of Europe | fantasticstories.ch/campopleginae/ | ||
Townes, H.K. | 1970 | The genera of Ichneumonidae, Part 3 | Mem. Amer. Ent. Inst. Vol 13: 1-307. |
CAMPOPLEGINAE (campoplegine ichneumon wasps) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Horstmann, K. | 2008 | Neue westpaläarktische Arten der Campopleginae (Hymenoptera: Ichneumonidae) | Zeitschrift der Arbeitsgemeinschaft Österreichischer Entomologen Vol 60: 3-27. |
Horstmann, K. | 1986 | Bemerkungen zur Systematik einiger Gattungen der Campopleginae. III (Hymenoptera, Ichneumonidae) | Mitt. Munch. Em. Ges. Vol 76: 143-164. |
Horstmann, K. | 1980 | Neue westpaläarktlsche Campopleginen-Arten (Hymenoptera, Ichneumonidae) | Mitt. Munch. Em. Ges. Vol 69: 117-132. |
Shaw, M.R, Horstmann, K. & Whiffin, A.L. | 2016 | Two hundred and twenty-five species of reared western Palaearctic Campopleginae (Hymenoptera: Ichneumonidae) in the National Museums of Scotland, with descriptions of new species of Campoplex and Diadegma, and records of fifty-five species new to Britain | Ent. Gazette Vol 67: 177-222. |
Whitfield, J.B. & O’Connor, J.M. | Molecular systematics of wasp and polydnavirus genomes and their coevolution |
Literature listed under the following higher taxa may also be relevant to CAMPOPLEGINAE (campoplegine ichneumon wasps):
BioImages (www.bioimages.org.uk) has 1,307 images of CAMPOPLEGINAE (campoplegine ichneumon wasps) |
A large subfamily of ichneumons with more than 350 species in the UK. They are a very difficult group with no recent monograph; even the experts shy away from identifying them.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.