The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live has sap sucked by | Hyadaphis passerinii | Honeysuckle Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(live) | live is parasitised by conidial anamorph | Erysiphe heraclei | Umbellifer Powdery Mildew, Umbellifer Mildew | Erysiphales: Erysiphaceae | An Introduction to British Powdery Mildews, Ing, B., 1990 |
|||
(live) | live is parasitised by cleistothecium | Erysiphe heraclei | Umbellifer Powdery Mildew, Umbellifer Mildew | Erysiphales: Erysiphaceae | An Introduction to British Powdery Mildews, Ing, B., 1990 |
|||
(live) | live is parasitised by Asteroma coelomycetous anamorph | Asteroma robergei | a coelomycete | Diaporthales: Gnomoniaceae | Fungi of the South East England, Dennis, R.W.G., 1995 |
|||
(live) | live is parasitised by telium | Puccinia conii | Hemlock Rust | Pucciniales: Pucciniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
leaf | leaf is mined by larva | Phytomyza conii | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|||
leaf (live) | live leaf is grazed by adult | Chrysolina oricalcia | a leaf beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
leaf (live) | live leaf is mined by larva | Euleia heraclei | Common Umbel Leaf-miner, Celery Fly, Celery Leaf Miner | Diptera: Tephritidae | Tephritid Flies (Diptera: Tephritidae), White, I.M., 1988 |
|||
leaf (live) | live leaf is parasitised by hypophyllous colony of sporangium | Plasmopara crustosa s. lat. | Umbellifer Downy Mildew | Peronosporales: Peronosporaceae | Fungi of the South East England, Dennis, R.W.G., 1995 A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles, Preece, T.F., 2002 |
|||
leaf (live) | live leaf is spotted by amphigenous, in small scattered groups colony of Ramularia hyphomycetous anamorph | Ramularia heraclei emend U. Braun | an anamorphic fungus | Capnodiales: Mycosphaerellaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
leaf (live) | live leaf is parasitised by hypophyllous uredium | Puccinia conii | Hemlock Rust | Pucciniales: Pucciniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
pollen | pollen is foodplant of adult | Chrysolina oricalcia | a leaf beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
root (live) | live root may contain larva | Chamaepsila rosae | Carrot Fly | Diptera: Psilidae | The British Species of Psilidae (Diptera), Collin, J.E., 1944 |
|||
stem (lower part) (dead, standing) | dead, standing stem (lower part) is decayed by effuse colony of Dendryphiella dematiaceous anamorph | Dendryphiella vinosa | a dematiaceous anamorphic fungus | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead, blackened) | dead, blackened stem is decayed by perithecium | Diaporthe arctii | a pyrenomycete | Diaporthales: Diaporthaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead, fallen) | dead, fallen stem is decayed by effuse colony of Dendryphiella dematiaceous anamorph | Dendryphiella vinosa | a dematiaceous anamorphic fungus | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead, standing) | dead, standing stem is decayed by sessile apothecium | Belonidium mollissimum | a discomycete | Helotiales: Lachnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by apothecium | Crocicreas cyathoideum var cyathoideum | a discomycete | Helotiales: Helotiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by sessile apothecium | Discocistella grevillei | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by effuse colony of Pleurophragmium dematiaceous anamorph | Pleurophragmium parvisporum | a dematiaceous anamorphic fungus | Helotiales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by sclerotium | Botrytis cinerea | Grey Mould | Helotiales: Sclerotiniaceae | Teaching techniques for mycology: 21. Sclerotinia, Botrytis and Monilia (Ascomycota, Leotiales, Sclerotiniaceae), Weber, R.W.S. & Webster, J., 2003 |
|||
stem (dead) | dead stem is decayed by irregularly gregarious, subepidermal pycnidium of Phomopsis coelomycetous anamorph | Phomopsis conii | a coelomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
stem (dead) | dead stem is decayed by colony of Stachybotrys dematiaceous anamorph | Stachybotrys dichroa | a dematiaceous anamorphic fungus | Hypocreales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Collin, J.E., 1944 | The British Species of Psilidae (Diptera) | EMM Ent. Mon. Mag.: 214-224. |
Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Ing, B., 1990 | An Introduction to British Powdery Mildews | Mycologist Vol 4 (1) et seq. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Preece, T.F., 2002 | A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles | 33pp, British Mycological Society |
Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
Weber, R.W.S. & Webster, J., 2003 | Teaching techniques for mycology: 21. Sclerotinia, Botrytis and Monilia (Ascomycota, Leotiales, Sclerotiniaceae) | Mycologist Vol 17 (3): 111-115. |
White, I.M., 1988 | Tephritid Flies (Diptera: Tephritidae) | Handbooks for the Identification of British Insects , Vol 10. Part 5a, 134pp, The Royal Entomological Society of London |
NBN (data.nbn.org.uk) has a distribution map for Conium maculatum (Hemlock) |
Conium maculatum (Hemlock) may be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Romano G. | 1948 | The Death Of Socrates | 177pp |
Literature listed under the following higher taxa may also be relevant to Conium maculatum (Hemlock):
BioImages (www.bioimages.org.uk) has 11 images of Conium maculatum (Hemlock) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.