The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody is galled by larva | DIPTERA | two-winged flies | Gall development in Fungi, Evans, R.E., 1979 |
Author & Year | Title | Source |
---|---|---|
Evans, R.E., 1979 | Gall development in Fungi | Bull. Br. mycol. Soc. Vol 13 (2): 131-132. |
Conocybe (conecap toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 references | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | |||||||
Species | 2 trophisms | 1 references | |||||
Species | 2 subtaxa | 2 trophisms | 2 references | ||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 subtaxa | 1 references | |||||
Species | 1 subtaxa | 1 references | |||||
Species | 1 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Conocybe (conecap toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Arnolds, E. | Genus Pholiotina Fay. | Arnolds, E. Genus Conocybe Fay., 60pp, Flora Agaricina Neerlandica 6 | ||
Hausknecht, A. | 2009 | Conocybe Fayod, Pholiotina Fayod | Fungi Europaei, Vol 11, 968pp, Mykoflora | |
Hausknecht, A. | 1997 | Some rare Agaricales with brown or darker spores | Fungi Non Delineati Pars II. | |
Melzer, A. | 2013 | Conocybe, Pholiotina | www.vielepilze.de/coprinus/coprinus.html | |
Orton, P.D. | 1960 | *** New Checklist of British Agarics and Boleti - Part III: Notes on genera and species in the list ***(Superseded) | TBMS Vol 43 (2): 159-439. | |
Watling, R. | 1982 | Bolbitiaceae: Agrocybe, Bolbitius & Conocybe | British Fungus Flora, Vol 3, 139pp, Her Majesty’s Stationery Office |
Conocybe (conecap toadstools) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 265 images of Conocybe (conecap toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.