The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody | fruitbody is ectomycorrhizal with live root | Helianthemum nummularium | Common Rockrose | Malvales: Cistaceae | Helianthemum grasslands of the Peak District and their possible mycorrhizal associates, Barden, N., 2007 Notes and Records (July 2005), Henrici, A., 2005 Notes and Records (Nov 2010), Henrici, A., 2010 Notes and Records (Jan 2011), Henrici, A., 2011 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
Author & Year | Title | Source |
---|---|---|
Barden, N., 2007 | Helianthemum grasslands of the Peak District and their possible mycorrhizal associates | Field Mycology Vol 8 (4): 119-126. |
Henrici, A., 2005 | Notes and Records (July 2005) | Field Mycology Vol 6 (3): 101-103. |
Henrici, A., 2010 | Notes and Records (Nov 2010) | Field Mycology Vol 11 (4): 141-143. |
Henrici, A., 2011 | Notes and Records (Jan 2011) | Field Mycology Vol 12 (1): 34-37 & back cover. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Cortinarius roseipes (a toadstool) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Cortinarius roseipes (a toadstool) |
Cortinarius roseipes (a toadstool) may be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Henrici, A. | 2005 | Notes and Records (July 2005) | Field Mycology Vol 6 (3): 101-103. |
Literature listed under the following higher taxa may also be relevant to Cortinarius roseipes (a toadstool):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.