CRYPTINAE (cryptine ichneumon wasps) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Tribe | 18 subtaxa | 4 trophisms | 42 references | ||||
Tribe | 34 subtaxa | 7 trophisms | 58 references | ||||
Genus | 1 references | ||||||
Genus | 1 references | ||||||
Genus | 1 references |
NBN (data.nbn.org.uk) has a distribution map for CRYPTINAE (cryptine ichneumon wasps) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Schwarz, M. | 2018 | Revisionen und Neubeschreibungen von Cryptinae (Hymenoptera, Ichneumonidae) 2 | Entomofauna: zeitschrift für entomologie Vol 39 (1): 121-185. | |
Schwarz, M. | 2005 | Revisionen und Neubeschreibungen von Cryptinae (Hymenoptera, Ichneumonidae) 1 | Linzer biol. Beitr. Vol 37 (2): 1641-1710. | |
Townes, H.K. | 1970 | The genera of Ichneumonidae, Part 2 | Mem. Amer. Ent. Inst. Vol 12: 1-537. | |
van Rossem, G. | 1969 | A revision of the genus Cryptus Fabricius s. str. in the Western Palearctic region, with keys to genera of Cryptina and species of Cryptus (Hymenoptera, Ichneumonidae) | Ent. Tidskr. Vol 112: 299-374. | |
Brachypters | ||||
Horstmann, K. | 1993 | Revision der brachypteren Weibchen der westpaläarktischen Cryptinae (Hymenoptera. lchneumonidae) | Entomofauna: zeitschrift für entomologie 14: 85-148. |
CRYPTINAE (cryptine ichneumon wasps) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Santos, B.F. | 2017 | Phylogeny and reclassification of Cryptini (Hymenoptera, Ichneumonidae, Cryptinae), with implications for ichneumonid higher-level classification | Systematic Entomology. |
Regional | |||
Narayanan, E.S. & Kundanlal | 1957 | Studies on Indian Ichneumonidae (Hymenoptera) subfamily: Gelinae part i. Tribes Gelini and Echthrini | Proceedings of the Indian Academy of Sciences, Bangalore, Series B: 15-30. |
Literature listed under the following higher taxa may also be relevant to CRYPTINAE (cryptine ichneumon wasps):
BioImages (www.bioimages.org.uk) has 1,597 images of CRYPTINAE (cryptine ichneumon wasps) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.