The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on dead stem | Ilex aquifolium | Holly | Aquifoliales: Aquifoliaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, 5 to 8 in a ring) | immersed, 5 to 8 in a ring perithecium is saprobic on dead branch | Viburnum opulus | Guelder Rose, Guelder-rose | Dipsacales: Adoxaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Betula | birches | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Betula | birches | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Betula | birches | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Betula | birches | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Corylus | hazels | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Corylus | hazels | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Corylus | hazels | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Corylus | hazels | Fagales: Betulaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Castanea sativa | Sweet Chestnut | Fagales: Fagaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Castanea sativa | Sweet Chestnut | Fagales: Fagaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Fagus | beeches | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Fagus | beeches | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Fagus | beeches | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Fagus | beeches | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Quercus | oaks | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Quercus | oaks | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Quercus | oaks | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Quercus | oaks | Fagales: Fagaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Fraxinus | ashes | Lamiales: Oleaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Fraxinus | ashes | Lamiales: Oleaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Fraxinus | ashes | Lamiales: Oleaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Fraxinus | ashes | Lamiales: Oleaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Populus | poplars | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Populus | poplars | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Populus | poplars | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Populus | poplars | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, in groups of 2 to 10) | immersed, in groups of 2 to 10 perithecium is saprobic on dead twig | Populus nigra | Black-poplar | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, in groups of 2 to 10) | immersed, in groups of 2 to 10 perithecium is saprobic on dead branch | Populus nigra | Black-poplar | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Phaeostromella anamorph | Phaeostromella anamorph is saprobic on dead branch | Populus nigra | Black-poplar | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Phaeostromella anamorph | Phaeostromella anamorph is saprobic on dead twig | Populus nigra | Black-poplar | Malpighiales: Salicaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Salix | willows | Malpighiales: Salicaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Salix | willows | Malpighiales: Salicaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Cotoneaster | cotoneasters | Rosales: Rosaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Cotoneaster | cotoneasters | Rosales: Rosaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Crataegus | hawthorns | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Crataegus | hawthorns | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Crataegus | hawthorns | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Crataegus | hawthorns | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora anamorph is saprobic on dead branch | Malus | apples | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Malus | apples | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Malus | apples | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on dead branch | Malus | apples | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Prunus | plums, cherries and laurels, planted cherry | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Prunus | plums, cherries and laurels, planted cherry | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Prunus | plums, cherries and laurels, planted cherry | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Prunus | plums, cherries and laurels, planted cherry | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Pyrus | pears | Rosales: Rosaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Pyrus | pears | Rosales: Rosaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora anamorphCytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora anamorphCytospora coelomycetous anamorph is saprobic on branch | Rosa | roses and briars | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Rosa | roses and briars | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Rosa | roses and briars | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Rosa | roses and briars | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Rubus | brambles, blackberries and raspberries | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Rubus | brambles, blackberries and raspberries | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Rubus | brambles, blackberries and raspberries | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Rubus | brambles, blackberries and raspberries | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Sorbus | whitebeams | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Sorbus | whitebeams | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Sorbus | whitebeams | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Sorbus | whitebeams | Rosales: Rosaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Ulmus | elms | Rosales: Ulmaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Ulmus | elms | Rosales: Ulmaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Ulmus | elms | Rosales: Ulmaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Ulmus | elms | Rosales: Ulmaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | Acer | maples | Sapindales: Sapindaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | Acer | maples | Sapindales: Sapindaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | Acer | maples | Sapindales: Sapindaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | Acer | maples | Sapindales: Sapindaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on twig | [Broadleaved trees and shrubs] | broadleaved trees and shrubs | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
Cytospora coelomycetous anamorph (subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc) | subgregarious to densely scattered, covered then erumpent, blackish grey with paler roundish flat disc stroma of Cytospora coelomycetous anamorph is saprobic on branch | [Broadleaved trees and shrubs] | broadleaved trees and shrubs | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on twig | [Broadleaved trees and shrubs] | broadleaved trees and shrubs | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
perithecium (immersed, grouped in circles) | immersed, grouped in circles perithecium is saprobic on branch | [Broadleaved trees and shrubs] | broadleaved trees and shrubs | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Cytospora populina (a valsoid pyrenomycete) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Cytospora populina (a valsoid pyrenomycete) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Robinson, K. | 2005 | Microfungi on Beech twigs | Field Mycology Vol 6 (1): 8-9. |
Cytospora populina (a valsoid pyrenomycete) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Cytospora populina (a valsoid pyrenomycete):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.