ENNOMINAE (a subfamily of moths) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Tribe | 2 subtaxa | 16 trophisms | |||||
Species | 1 trophisms | ||||||
Tribe | 9 subtaxa | 28 trophisms | 1 references | ||||
Tribe | 6 subtaxa | 5 trophisms | 5 references | ||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Tribe | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Tribe | 5 subtaxa | 4 trophisms | 2 references | ||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Informal | 1 subtaxa | 5 trophisms |
NBN (data.nbn.org.uk) has a distribution map for ENNOMINAE (a subfamily of moths) |
ENNOMINAE (a subfamily of moths) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to ENNOMINAE (a subfamily of moths):
BioImages (www.bioimages.org.uk) has 637 images of ENNOMINAE (a subfamily of moths) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.