The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
adult | adult pollinates or fertilises flower | Goodyera repens | Creeping Lady’s-tresses | Asparagales: Orchidaceae | Orchids of Britain & Ireland: a field and site guide, Harrap, A. & S., 2009 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
pollen store is kleptoparasitised by larva | Nomada sheppardana | Dark Nomad Bee, Sheppard’s Nomad Bee | Hymenoptera: Apidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
pollen store is kleptoparasitised by larva | Sphecodes crassus | Swollen-thighed Blood Bee | Hymenoptera: Halictidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
pollen store is kleptoparasitised by larva | Sphecodes ephippius | Bare-saddled Blood Bee | Hymenoptera: Halictidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
pollen store is kleptoparasitised by larva | Sphecodes ferruginatus | Dull-headed Blood Bee | Hymenoptera: Halictidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
pollen store is kleptoparasitised by larva | Sphecodes geoffrellus | Geoffroy’s Blood Bee | Hymenoptera: Halictidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
pollen store is kleptoparasitised by larva | Sphecodes gibbus | Dark-winged Blood Bee | Hymenoptera: Halictidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
pollen store is kleptoparasitised by larva | Sphecodes monilicornis | Square-headed Blood Bee | Hymenoptera: Halictidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
||||
pollen store is kleptoparasitised by larva | Sphecodes puncticeps | Sickle-jawed Blood Bee | Hymenoptera: Halictidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
Author & Year | Title | Source |
---|---|---|
Harrap, A. & S., 2009 | Orchids of Britain & Ireland: a field and site guide | 2nd edition, 480pp, A&C Black Publishers Ltd |
Macdonald, M.A., 2007 | Forage, prey and host-parasite relationships of aculeates |
Lasioglossum (base-banded furrow bees) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Lasioglossum (base-banded furrow bees) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Else, G.R. | *** (Draft Lasioglossum key) ***(Superseded) | |||
Perkins, R.C.L. | 1922 | The British Species of Halictus and Sphecodes | Ent. Mon. Mag. 58: 46-52,94-101,167-174. |
Lasioglossum (base-banded furrow bees) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Lasioglossum (base-banded furrow bees):
BioImages (www.bioimages.org.uk) has 149 images of Lasioglossum (base-banded furrow bees) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.