The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody | fruitbody is saprobic on dead, fallen, decayed trunk (large) | [Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
||||
fruitbody | fruitbody is saprobic on dead, decayed stump | [Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
||||
fruitbody | fruitbody is saprobic on dead, fallen, decayed trunk (large) | PINOPSIDA | conifers | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
||||
fruitbody | fruitbody is saprobic on dead, decayed stump | PINOPSIDA | conifers | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody | fruitbody is parasitised by colony of Calcarisporium anamorph | Calcarisporium arbuscula | an anamorphic fungus | Hypocreales | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Mycena galericulata (Common Bonnet, Bonnet Mycena) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Mycena galericulata (Common Bonnet, Bonnet Mycena) |
Mycena galericulata (Common Bonnet, Bonnet Mycena) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Mycena galericulata (Common Bonnet, Bonnet Mycena):
BioImages (www.bioimages.org.uk) has 32 images of Mycena galericulata (Common Bonnet, Bonnet Mycena) |
One of the commonest toadstools of frondose woodland where it grows in clusters on stumps and fallen wood throughout the year. The small greyish-brown toadstools can be recognised by the interveining of the gills (visible when the cap is held up to the light) and the pinkish colouration of the gills (from a Fusarium-type infection). The basidia are usually 2-spored.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.