The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Cichorium endivia | Endive | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Cichorium intybus | Chicory | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Crepis biennis | Rough Hawk’s-beard | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hieracium | hawkweeds | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hieracium alpinum | Alpine Hawkweed | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hieracium prenanthoides | Rough-leaved Hawkweed | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hieracium sabaudum | Autumn Hawkweed | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hieracium schmidtii | Schmidt’s Hawkweed | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hieracium umbellatum | Umbellate Hawkweed | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hypochaeris glabra | Smooth Cat’s-ear | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hypochaeris maculata | Spotted Cat’s-ear | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Hypochaeris radicata | Cat’s Ear, Cat’s-ear | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Lactuca sativa | Garden Lettuce | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Lactuca serriola | Prickly Lettuce | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Leontodon | hawkbits | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Leontodon hispidus | Rough Hawkbit | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Leontodon saxatilis | Lesser Hawkbit | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Picris echioides | Bristly Ox-tongue | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Picris hieracioides | Hawkweed Ox-tongue | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Pilosella officinarum | Mouse-ear Hawkweed, Mouse-ear-hawkweed | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Scorzonera humilis | Viper’s-grass | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Sonchus arvensis | Perennial Milk-thistle, Perennial Sow-thistle | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Taraxacum | dandelions | Asterales: Asteraceae | Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Ramularia hyphomycetous anamorph (amphigenous) | amphigenous colony of Ramularia hyphomycetous anamorph causes spots on live leaf | Taraxacum officinale agg. | dandelion | Asterales: Asteraceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Mycosphaerella hieracii (an ascomycete) may also be included in 'feeds on' relations listed under the following higher taxa:
Mycosphaerella hieracii (an ascomycete) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Mycosphaerella hieracii (an ascomycete):
BioImages (www.bioimages.org.uk) has 15 images of Mycosphaerella hieracii (an ascomycete) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.