Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species sensu lato | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Nomada (nomad bees) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Edwards, M. | Wild bees of Scotland: Identification guide | http://www.snh.org.uk/pdfs/publications/wildlife/wild%20bees%20identification%20guide.pdf | ||
Perkins, R.C.L. | 1919 | The British Species of Andrena and Nomada | Trans. Ent. Soc. Lond. Trans. ent. Soc. Lond.: 218-319. | |
Stubbs, A.E. | 2006 | Test Keys to Bees |
Nomada (nomad bees) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 122 images of Nomada (nomad bees) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.