The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
may be infected and damaged by | Armillaria | honey fungi | Agaricales: Physalacriaceae | British Parasitic Fungi, Moore, W.C., 1959 |
||||
(live) | live is spotted by Cladosporium dematiaceous anamorph | Cladosporium paeoniae | a dematiaceous anamorphic fungus (Red Spot disease - causative organism) | Capnodiales: Cladosporiaceae | British Parasitic Fungi, Moore, W.C., 1959 |
|||
leaf (mature) (wilted) | wilted leaf (mature) may be infected and damaged by sclerotium of Botrytis dematiaceous anamorph | Botrytis paeoniae | Peony Blight - causative organism | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (mature) (wilted) | wilted leaf (mature) may be infected and damaged by colony of Botrytis dematiaceous anamorph | Botrytis paeoniae | Peony Blight - causative organism | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by effuse colony of Cladosporium dematiaceous anamorph | Cladosporium chlorocephalum | a dematiaceous anamorphic fungus | Capnodiales: Cladosporiaceae | Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (limp, discoloured) | limp, discoloured leaf may be infected and damaged by | Aphelenchoides ritzemabosi | Chrysanthemum Eelworm, Leaf and Bud Eelworm | Aphelenchida: Aphelenchoididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is spotted by epiphyllous, immersed, few, brown pycnidium of Septoria coelomycetous anamorph | Septoria paeoniae var berolinensis | Paeony Blotch - causative organism | Capnodiales: Mycosphaerellaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
leaf (wilted) | wilted leaf may be infected and damaged by colony of Botrytis dematiaceous anamorph | Botrytis cinerea | Grey Mould | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
root (white, rotting) | white, rotting root is decayed by grouped, thinly subiculate perithecium | Rosellinia necatrix | White Root Rot - causative organism | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
root (white, rotting) | white, rotting root is decayed by Dermatophora dematiaceous anamorph | Rosellinia necatrix | White Root Rot - causative organism | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
shoots (young) (wilted) | wilted shoots (young) may be infected and damaged by sclerotium of Botrytis dematiaceous anamorph | Botrytis paeoniae | Peony Blight - causative organism | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
shoots (young) (wilted) | wilted shoots (young) may be infected and damaged by colony of Botrytis dematiaceous anamorph | Botrytis paeoniae | Peony Blight - causative organism | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by effuse colony of Cladosporium dematiaceous anamorph | Cladosporium chlorocephalum | a dematiaceous anamorphic fungus | Capnodiales: Cladosporiaceae | Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (live) | live stem is spotted by immersed, few, brown pycnidium of Septoria coelomycetous anamorph | Septoria paeoniae var berolinensis | Paeony Blotch - causative organism | Capnodiales: Mycosphaerellaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (wilted) | wilted stem may be infected and damaged by colony of Botrytis dematiaceous anamorph | Botrytis cinerea | Grey Mould | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Paeonia (peonies) |
Paeonia (peonies) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.