The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Septoria coelomycetous anamorph (epiphyllous, immersed, few, brown) | epiphyllous, immersed, few, brown pycnidium of Septoria coelomycetous anamorph causes spots on live leaf | Paeonia | peonies | Saxifragales: Paeoniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
Septoria coelomycetous anamorph (immersed, few, brown) | immersed, few, brown pycnidium of Septoria coelomycetous anamorph causes spots on live stem | Paeonia | peonies | Saxifragales: Paeoniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Septoria paeoniae var berolinensis (Paeony Blotch - causative organism) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Septoria paeoniae var berolinensis (Paeony Blotch - causative organism) |
Septoria paeoniae var berolinensis (Paeony Blotch - causative organism) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Septoria paeoniae var berolinensis (Paeony Blotch - causative organism):
The early stage is Phyllosticta paeoniae Vize.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.