Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 17 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | 1 references | |||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 5 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | 1 references | |||||
Species | 2 subtaxa | 17 trophisms | 1 references | ||||
Species | 3 trophisms | 1 references | |||||
Species | 5 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 10 trophisms | 1 references | |||||
Species | 2 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 10 trophisms | 2 references | |||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 8 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 4 trophisms | 1 references | |||||
Species | 1 trophisms | 1 references | |||||
Species | 14 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 9 trophisms | 1 references | |||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | 2 references | |||||
Species | 28 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 13 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 14 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 9 trophisms | 1 references | |||||
Species | 1 trophisms | 3 references | |||||
Species | 26 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 12 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Peronospora (a genus of downy mildews) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Constantinescu, O. | 1991 | An annotated list of Peronospora names | Thunbergia 15: 1-110. |
Peronospora (a genus of downy mildews) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Peronospora (a genus of downy mildews):
BioImages (www.bioimages.org.uk) has 242 images of Peronospora (a genus of downy mildews) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.