Platylabini (a tribe of ichneumonine ichneumons) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 1 subtaxa | 1 references | |||||
Species | 2 references | ||||||
Species | 1 references | ||||||
Species | 1 references | ||||||
Genus | 3 subtaxa | 4 references | |||||
Species | 1 references | ||||||
Genus | 2 subtaxa | 4 references | |||||
Species | 2 references |
NBN (data.nbn.org.uk) has a distribution map for Platylabini (a tribe of ichneumonine ichneumons) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Perkins, J.F., remastered by Storey, M. | Platylabini of Great Britain and Ireland | https://www.bioimages.org.uk/ichneumon_files.htm | ||
Key To Genera | ||||
Tereshkin, A.M. | 2009 | Illustrated key to the tribes of subfamilia Ichneumoninae and genera of the tribe Platylabini of world fauna (Hymenoptera, Ichneumonidae) | Linzer biol. Beitr. Vol 41 (2): 1317-1608. |
Platylabini (a tribe of ichneumonine ichneumons) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Platylabini (a tribe of ichneumonine ichneumons):
BioImages (www.bioimages.org.uk) has 183 images of Platylabini (a tribe of ichneumonine ichneumons) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.