The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live is parasitised by | Podosphaera tridactyla s. lat. | Plum Powdery Mildew, Plum Mildew | Erysiphales: Erysiphaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
cambium (live) | live cambium may contain larva | Anisandrus dispar | Shot-hole Borer | Coleoptera: Curculionidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
flower (live, wilted) | live, wilted flower may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
flower (live) | live flower may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
fruit (blackened mummified) | blackened mummified fruit is decayed by long-stalked, greyish brown, gregarious apothecium | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
fruit (grooved, pitted, banded) | grooved, pitted, banded fruit may be infected and damaged by | Plum Pox virus | a phytopathogenic virus, sharka disease - causative organism | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
fruit (live, fallen, brown-rotten) | live, fallen, brown-rotten fruit may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia fructigena | Apple Brown Rot - causative organism | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
fruit (live, wrinkled, brown-rotten) | live, wrinkled, brown-rotten fruit may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
fruit (live, wrinkled, brown-rotten) | live, wrinkled, brown-rotten fruit may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
fruit (live) | live fruit may be infected and damaged by effuse colony of Cladosporium dematiaceous anamorph | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (curled, reddened) | curled, reddened leaf is galled by infection | Taphrina deformans | Peach Leaf Curl - causative organism | Taphrinales: Taphrinaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (fallen, dead, overwintered) | fallen, dead, overwintered leaf is decayed by immersed pseudothecium | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is spotted by | Pseudomonas syringae pv. mors-prunorum | a prunus bacterial canker | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is spotted by | Pseudomonas syringae pv. syringiae | Lilac Blight - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is grazed by caterpillar | Abraxas grossulariata | Magpie Moth | Lepidoptera: Geometridae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has leaves shot holed by few, minute, immersed pycnidium of Phyllosticta coelomycetous anamorph | Phyllosticta circumscissa | a coelomycete | Botryosphaeriales: Phyllostictaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
leaf (live) | live leaf is spotted by few, minute, immersed pycnidium of Phyllosticta coelomycetous anamorph | Phyllosticta circumscissa | a coelomycete | Botryosphaeriales: Phyllostictaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
leaf (live) | live leaf has leaves shot holed by amphigenous, scattered pycnidium of Phyllosticta coelomycetous anamorph | Phyllosticta prunicola | a coelomycete | Botryosphaeriales: Phyllostictaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
leaf (live) | live leaf is spotted by amphigenous, scattered pycnidium of Phyllosticta coelomycetous anamorph | Phyllosticta prunicola | a coelomycete | Botryosphaeriales: Phyllostictaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
leaf (live) | live leaf may be infected and damaged by effuse colony of Cladosporium dematiaceous anamorph | Venturia carpophila | Freckle or Scab Of Prunus Fruits - causative organism | Venturiales: Venturiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is parasitised by telium | Tranzschelia discolor | Plum Rust | Pucciniales: Uropyxidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
leaf (live) | live leaf is spotted by hypophyllous uredium | Tranzschelia discolor | Plum Rust | Pucciniales: Uropyxidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
leaf (live) | live leaf is spotted by | Plum Line Pattern virus | a phytopathogenic virus | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
leaf (spotted) | spotted leaf may be infected and damaged by | Plum Pox virus | a phytopathogenic virus, sharka disease - causative organism | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
trunk | trunk may be infected and damaged by basidiome | Chondrostereum purpureum | Silverleaf Fungus, Silver Leaf Disease | Agaricales: Cyphellaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
trunk (live, cankered) | live, cankered trunk may be infected and damaged by | Pseudomonas syringae pv. mors-prunorum | a prunus bacterial canker | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
trunk (live, cankered) | live, cankered trunk may be infected and damaged by | Pseudomonas syringae pv. syringiae | Lilac Blight - causative organism | Pseudomonadales: Pseudomonadaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
twig (live) | live twig may be infected and damaged by sporodochium of Monilia dematiaceous anamorph | Monilinia laxa | a brown rot of tree fruit (causative organism) | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
NBN (data.nbn.org.uk) has a distribution map for Prunus armeniaca (Apricot) |
Prunus armeniaca (Apricot) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.