The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is foodplant of | Orthotylus marginalis | Dark Green Apple Capsid | Hemiptera: Miridae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
||||
(live) | live is foodplant of adult | Otiorhynchus singularis | Raspberry Weevil, Clay-coloured Weevil | Coleoptera: Curculionidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
(live) | live has sap sucked by | Hyperomyzus rhinanthi | an aphid | Hemiptera: Aphididae | Aphids Recorded on Cultivated Plants in Norway 1946-1962, Fjelddalen, J., 1964 |
|||
(live) | live is parasitised by aecium | Melampsora ribesii-viminalis | a rust fungus | Pucciniales: Melampsoraceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by pycnium | Melampsora ribesii-viminalis | a rust fungus | Pucciniales: Melampsoraceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by aecium | Puccinia caricina var magnusii | a currant clustercup rust | Pucciniales: Pucciniaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by pycnium | Puccinia caricina var magnusii | a currant clustercup rust | Pucciniales: Pucciniaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by aecium | Puccinia caricina var ribesii-pendulae | a currant clustercup rust | Pucciniales: Pucciniaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by pycnium | Puccinia caricina var ribesii-pendulae | a currant clustercup rust | Pucciniales: Pucciniaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by aecium | Puccinia caricina var ribis-nigri-lasiocarpae | a currant clustercup rust | Pucciniales: Pucciniaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(live) | live is parasitised by pycnium | Puccinia caricina var ribis-nigri-lasiocarpae | a currant clustercup rust | Pucciniales: Pucciniaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
(pyrenomycete infection) | pyrenomycete infection is associate of perithecium | Dialonectria episphaeria s.l. | a group of pyrenomycetes | Hypocreales: Nectriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
bark | bark is decayed by effuse colony of Sporoschisma dematiaceous anamorph | Sporoschisma juvenile | a dematiaceous anamorphic fungus | Chaetosphaeriales: Chaetosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
bark | bark is decayed by effuse colony of Sporoschisma dematiaceous anamorph | Sporoschisma juvenile | a dematiaceous anamorphic fungus | Chaetosphaeriales: Chaetosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
bark | bark is decayed by effuse colony of Trichocladium dematiaceous anamorph | Trichocladium opacum | a dematiaceous anamorphic fungus | Sordariales: Chaetomiaceae | Trichocladium opacum, Kirk, P.M., 1994 |
|||
branch (old) (thickly encrusted) | thickly encrusted branch (old) has sap sucked by | Pseudaulacaspis pentagona | White Peach Scale | Hemiptera: Diaspididae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
|||
branch wood (dry, hard, decorticate) | dry, hard, decorticate branch wood is decayed by superficial pycnidium of Aposphaeria coelomycetous anamorph | Melanomma pulvis-pyrius | an ascomycete | Pleosporales: Melanommataceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch wood (dry, hard, decorticate) | dry, hard, decorticate branch wood is decayed by superficial, often in very large clusters pseudothecium | Melanomma pulvis-pyrius | an ascomycete | Pleosporales: Melanommataceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch | branch may be infected and damaged by Tubercularia anamorph | Nectria cinnabarina | Coral Spot, Coral-spot Fungus | Hypocreales: Nectriaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
branch (dead, corticate) | dead, corticate branch is decayed by sessile, densely clustered, erumpent apothecium | Mollisia caespiticia | a discomycete | Helotiales: Dermateaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (dead) | dead branch is decayed by scattered or linearly arranged, covered, then bursting, very sharply conical, plurilocular at base but fused above stroma of Cytospora coelomycetous anamorph | Cytospora ribis | a stromatic coelomycete | Diaporthales: Valsaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
branch (dead) | dead branch is decayed by stromatic, in clusters of up to 15 perithecium | Nectria cinnabarina | Coral Spot, Coral-spot Fungus | Hypocreales: Nectriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (dead) | dead branch is decayed by sporodochium of Tubercularia anamorph | Nectria cinnabarina | Coral Spot, Coral-spot Fungus | Hypocreales: Nectriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (dead) | dead branch is decayed by stroma | Thyronectria berolinensis | a stromatic pyrenomycete | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
branch (dead) | dead branch is decayed by stromatic, grouped perithecium | Thyronectria berolinensis | a stromatic pyrenomycete | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
branch (dead) | dead branch is decayed by stromatic, grouped sporodochium of conidial anamorph | Thyronectria berolinensis | a stromatic pyrenomycete | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
branch (fallen, dead, esp. covered by leaf mould) | fallen, dead, esp. covered by leaf mould branch is decayed by perithecium | Chaetosphaeria inaequalis | a pyrenomycete | Chaetosphaeriales: Chaetosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fallen, dead, esp. covered by leaf mould) | fallen, dead, esp. covered by leaf mould branch is decayed by colony of Gonytrichum dematiaceous anamorph | Chaetosphaeria inaequalis | a pyrenomycete | Chaetosphaeriales: Chaetosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fallen, dead) | fallen, dead branch is decayed by effuse colony of Helminthosporium dematiaceous anamorph | Helminthosporium velutinum | a dematiaceous anamorphic fungus | Pleosporales: Massarinaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fallen, dead) | fallen, dead branch is decayed by subiculate perithecium | Rosellinia thelena | a pyrenomycete | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fallen, dead) | fallen, dead branch is decayed by Geniculosporium dematiaceous anamorph | Rosellinia thelena | a pyrenomycete | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
branch (fungus infected, fallen) | fungus infected, fallen branch is associate of subiculate perithecium | Chaetosphaerella phaeostroma | a pyrenomycete | Coronophorales: Chaetosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
bud (live, enlarged) | live, enlarged bud is galled by | Cecidophyopsis ribis | Currant Big-bud Gall-mite, Blackcurrant Gall Mite | Trombidiformes: Eriophyidae | Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
debris | debris is decayed by subiculate perithecium | Rosellinia thelena | a pyrenomycete | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
debris | debris is decayed by Geniculosporium dematiaceous anamorph | Rosellinia thelena | a pyrenomycete | Xylariales: Xylariaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
green part (live) | live green part has sap sucked by | Pseudococcus | a genus of mealybugs | Hemiptera: Pseudococcidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (first) (live, sometimes distorted) | live, sometimes distorted leaf (first) may be infected and damaged by | Gooseberry Vein Banding virus | a phytopathogenic virus | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
leaf (terminal) (live, stunted, distorted) | live, stunted, distorted leaf (terminal) has sap sucked by | Aphis schneideri | Permanent Current Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf | leaf is grazed by larva | Euura leucotrocha | a sawfly | Hymenoptera: Tenthredinidae | Hymenoptera: 2. Symphyta. Section (c), Benson, R.B., 1958 |
|||
leaf | leaf is grazed by larva | Euura olfaciens | a sawfly | Hymenoptera: Tenthredinidae | Hymenoptera: 2. Symphyta. Section (c), Benson, R.B., 1958 |
|||
leaf (aphid-galled) | aphid-galled leaf is associate of | Anthocoris gallarum-ulmi | Elm Gall Bug | Hemiptera: Anthocoridae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
|||
leaf (blistered) | blistered leaf is galled by hypophyllous | Cryptomyzus ribis | Red Currant Blister Aphid | Hemiptera: Aphididae | Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
|||
leaf (fading) | fading leaf is spotted by mainly hypophyllous, immersed, very small, blackish brown pycnidium of Septoria coelomycetous anamorph | Mycosphaerella ribis | Current Angular Leaf Spot - causative organism | Capnodiales: Mycosphaerellaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
leaf (live) | live leaf is grazed by caterpillar | Abraxas grossulariata | Magpie Moth | Lepidoptera: Geometridae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
leaf (live) | live leaf is spotted by few, epiphyllous pycnidium of Phyllosticta coelomycetous anamorph | Phyllosticta ribicola | a coelomycete | Botryosphaeriales: Phyllostictaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
|||
rootstock (dead) | dead rootstock is decayed by subepidermal acervulus of Truncatella coelomycetous anamorph | Truncatella angustata | a coelomycete | Xylariales: Amphisphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
shoot (live) | live shoot has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (esp. base) | stem (esp. base) is galled by | Rhizobium radiobacter | Crown Gall - causative organism | Rhizobiales: Rhizobiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem | stem may be infected and damaged by basidiome | Chondrostereum purpureum | Silverleaf Fungus, Silver Leaf Disease | Agaricales: Cyphellaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live) | live stem has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
stem (live) | live stem has sap sucked by | Pulvinaria vitis | Woolly Vine Scale Insect, Woolly Currant Scale Insect | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Changes in status and distribution of Hydrangea Scale, Pulvinaria hydrangeae (Hemiptera: Coccomorpha: Coccidae) in Britain, Salisbury, A. & Malumphy, C., 2017 |
|||
stem (moribund) | moribund stem is parasitised by fruitbody | Flammulina velutipes var velutipes | Velvet Shank, Winter Fungus | Agaricales: Physalacriaceae | British Parasitic Fungi, Moore, W.C., 1959 |
|||
trunk (base) (live) | live trunk (base) is parasitised by fruitbody | Phylloporia ribis | a bracket fungus | Hymenochaetales: Hymenochaetaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
trunk (thickly encrusted) | thickly encrusted trunk has sap sucked by | Pseudaulacaspis pentagona | White Peach Scale | Hemiptera: Diaspididae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
|||
twig | twig may be infected and damaged by Tubercularia anamorph | Nectria cinnabarina | Coral Spot, Coral-spot Fungus | Hypocreales: Nectriaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
twig (fallen, dead) | fallen, dead twig is decayed by effuse colony of Helminthosporium dematiaceous anamorph | Helminthosporium velutinum | a dematiaceous anamorphic fungus | Pleosporales: Massarinaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
wood | wood is decayed by effuse colony of Sporoschisma dematiaceous anamorph | Sporoschisma juvenile | a dematiaceous anamorphic fungus | Chaetosphaeriales: Chaetosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
wood | wood is decayed by effuse colony of Sporoschisma dematiaceous anamorph | Sporoschisma juvenile | a dematiaceous anamorphic fungus | Chaetosphaeriales: Chaetosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
wood | wood is decayed by effuse colony of Trichocladium dematiaceous anamorph | Trichocladium opacum | a dematiaceous anamorphic fungus | Sordariales: Chaetomiaceae | Trichocladium opacum, Kirk, P.M., 1994 |
|||
wood (dead) | dead wood is decayed by subepidermal acervulus of Truncatella coelomycetous anamorph | Truncatella angustata | a coelomycete | Xylariales: Amphisphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Benson, R.B., 1958 | Hymenoptera: 2. Symphyta. Section (c) | Handbooks for the Identification of British Insects , Vol VI, Part 2(c), 252pp, The Royal Entomological Society of London |
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Fjelddalen, J., 1964 | Aphids Recorded on Cultivated Plants in Norway 1946-1962 | Norsk. Ent. Tidskr. 12: 259-295. |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Kirk, P.M., 1994 | Trichocladium opacum | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 1202. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
MacLeod, A., 2007 | CSL Pest Risk Analysis for Pseudaulacaspis pentagona | PRAs for consultation on pest risk management PRAs for consultation on pest risk management. |
Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
Salisbury, A. & Malumphy, C., 2017 | Changes in status and distribution of Hydrangea Scale, Pulvinaria hydrangeae (Hemiptera: Coccomorpha: Coccidae) in Britain | Br. J. Ent. Nat. Hist. Vol 30: 145-153. |
Southwood, T.R.E. & Leston, D., 1959 | Land and Water Bugs of the British Isles | Wayside & Woodland Series, 1959 edition, 436pp, Frederick Warne & Co. Ltd. |
Stubbs, F.B. (Editor), 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 2 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 48 trophisms | 1 references | |||||
Species | 4 trophisms | ||||||
Species aggregate | 1 subtaxa | 52 trophisms | |||||
Species | 18 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 69 trophisms | ||||||
Species hybrid | 1 trophisms | ||||||
Informal | 2 subtaxa | 21 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Ribes (currants and gooseberry) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Anon. | Ribes | Yeo, P.F. Acaena, taxa with spherical heads, Plant Crib 2012 |
Ribes (currants and gooseberry) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Ribes (currants and gooseberry):
BioImages (www.bioimages.org.uk) has 33 images of Ribes (currants and gooseberry) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.