The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
sucks sap of thickly encrusted trunk | Catalpa bignonioides | Indian Bean-tree, Indian-bean-tree | Lamiales: Bignoniaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted branch (old) | Catalpa bignonioides | Indian Bean-tree, Indian-bean-tree | Lamiales: Bignoniaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted trunk | Prunus | plums, cherries and laurels, planted cherry | Rosales: Rosaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted branch (old) | Prunus | plums, cherries and laurels, planted cherry | Rosales: Rosaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted trunk | Pyrus | pears | Rosales: Rosaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted branch (old) | Pyrus | pears | Rosales: Rosaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted trunk | Rubus | brambles, blackberries and raspberries | Rosales: Rosaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted branch (old) | Rubus | brambles, blackberries and raspberries | Rosales: Rosaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted trunk | Ribes | currants and gooseberry | Saxifragales: Grossulariaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
||||
sucks sap of thickly encrusted branch (old) | Ribes | currants and gooseberry | Saxifragales: Grossulariaceae | CSL Pest Risk Analysis for Pseudaulacaspis pentagona, MacLeod, A., 2007 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is parasitised by | Cosmospora flammea | a lichenicolous fungus | Hypocreales: Nectriaceae | Nectria flammea (Tulasne) Dingley, Trans. Roy. Soc. N.Z. 79: 189, 1951, Booth, C., 1972 |
Author & Year | Title | Source |
---|---|---|
Booth, C., 1972 | Nectria flammea (Tulasne) Dingley, Trans. Roy. Soc. N.Z. 79: 189, 1951 | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 715. |
MacLeod, A., 2007 | CSL Pest Risk Analysis for Pseudaulacaspis pentagona | PRAs for consultation on pest risk management PRAs for consultation on pest risk management. |
Pseudaulacaspis pentagona (White Peach Scale) may also be included in 'feeds on' relations listed under the following higher taxa:
Pseudaulacaspis pentagona (White Peach Scale) may be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
MacLeod, A. | 2007 | CSL Pest Risk Analysis for Pseudaulacaspis pentagona | PRAs for consultation on pest risk management PRAs for consultation on pest risk management. |
Literature listed under the following higher taxa may also be relevant to Pseudaulacaspis pentagona (White Peach Scale):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.