SCIOMYZIDAE (snail-killing flies) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 1 subtaxa | 2 trophisms | 1 references | ||||
Genus | 1 subtaxa | 2 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for SCIOMYZIDAE (snail-killing flies) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Ball, S. | 2017 | Family Sciomyzidae | V2 edition, 150pp, Dipterists Forum | |
Falk, S. | Diptera (flies) | www.flickr.com/photos/63075200@N07/collections/72157629586945825/ | ||
Rozkosny, R. | 1984 | The Sciomyzidae (Diptera) of Fennoscandia and Denmark | Fauna Entomologica Scandinavica, 14, 224pp, E. J. Brill / Scandinavian Science Press Ltd. |
SCIOMYZIDAE (snail-killing flies) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Ball, S. | 2017 | Sciomyzidae: biology | 23pp, Dipterists Forum |
Ball, S. | 2017 | Sciomyzidae: identification | 42pp, Dipterists Forum |
Speight, M.C.D. | 2004 | Predicting impacts of changes in farm management on Sciomyzids (Diptera, Sciomyzidae): a biodiversity case study from southern Ireland | Dipterists Digest (2nd Series) Vol 11, No. 2: 147-166. |
Newsletters | |||
Sciomyzidae Recording Scheme | Sciomyzidae Recording Scheme Newsletter | Published for/by:Sciomyzidae Recording Scheme, Dipterists Forum | |
Regional | |||
Greve, L., Jonassen, T. & Olsen, T.J. | 2008 | New records of Phaeomyiidae and Sciomyzidae (Diptera) in Norway | NJE Vol 55 (1): 49-52. |
Literature listed under the following higher taxa may also be relevant to SCIOMYZIDAE (snail-killing flies):
BioImages (www.bioimages.org.uk) has 427 images of SCIOMYZIDAE (snail-killing flies) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.