The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody | fruitbody is associated with fruitbody | Gomphidius roseus | Rosy Spike | Boletales: Gomphidiaceae | Boletes and their allies, Watling, R., Hills, A.E, & Turnbull, E., 2005 |
|||
fruitbody | fruitbody is ectomycorrhizal with live root | Pinus sylvestris | Scots Pine | Pinales: Pinaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Boletes and their allies, Watling, R., Hills, A.E, & Turnbull, E., 2005 |
|||
fruitbody | fruitbody is ectomycorrhizal with live root | [two-needled pines] | 2-needled pines | Pinales: Pinaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Pinus mycorrhiza | Pinus mycorrhiza is parasitised by mycelium | Gomphidius roseus | Rosy Spike | Boletales: Gomphidiaceae | Suillus bovinus in the foreground with Gomphidius roseus in the background, Hall, M. & D. Fungi, Spooner, B. & Roberts, P., 2005 Boletes and their allies, Watling, R., Hills, A.E, & Turnbull, E., 2005 |
Author & Year | Title | Source |
---|---|---|
Hall, M. & D., 2010 | Suillus bovinus in the foreground with Gomphidius roseus in the background | Vol 11 (1) Page: Front cover |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Spooner, B. & Roberts, P., 2005 | Fungi | New Naturalist, 96, 594pp, HarperCollins |
Watling, R., Hills, A.E, & Turnbull, E., 2005 | Boletes and their allies | British Fungus Flora, Vol 1, Revised and enlarged edition edition, 173pp, Royal Botanic Gardens, Edinburgh |
Suillus bovinus (Bovine Bolete) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Suillus bovinus (Bovine Bolete) |
Suillus bovinus (Bovine Bolete) may be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Hall, M. & D. | 2010 | Suillus bovinus in the foreground with Gomphidius roseus in the background | Vol 11 (1) Page: Front cover |
Literature listed under the following higher taxa may also be relevant to Suillus bovinus (Bovine Bolete):
BioImages (www.bioimages.org.uk) has 21 images of Suillus bovinus (Bovine Bolete) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.