The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
larva (1st year) | larva (1st year) feeds within bud | Taxus baccata | Yew | Pinales: Taxaceae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
|||
larva (2nd year) | larva (2nd year) causes gall of bud | Taxus baccata | Yew | Pinales: Taxaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Plant Galls, Redfern, M. & Askew, R.R., 1992 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
larva (3rd instar) is parasitoid host of ovum | Mesopolobus diffinis | a chalcid wasp | Hymenoptera: Pteromalidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva (3rd instar) is parasitoid host of larva | Mesopolobus diffinis | a chalcid wasp | Hymenoptera: Pteromalidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva (full grown) is parasitoid host of ovum | Mesopolobus diffinis | a chalcid wasp | Hymenoptera: Pteromalidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva (full grown) is parasitoid host of larva | Mesopolobus diffinis | a chalcid wasp | Hymenoptera: Pteromalidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
pupa is parasitoid host of ovum | Mesopolobus diffinis | a chalcid wasp | Hymenoptera: Pteromalidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
pupa is parasitoid host of larva | Mesopolobus diffinis | a chalcid wasp | Hymenoptera: Pteromalidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
pupa is parasitoid host of ova | Torymus nigritarsus | a chalcid wasp | Hymenoptera: Torymidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva (full grown) is parasitoid host of ova | Torymus nigritarsus | a chalcid wasp | Hymenoptera: Torymidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva (full grown) is parasitoid host of parasitic larva | Torymus nigritarsus | a chalcid wasp | Hymenoptera: Torymidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
pupa is parasitoid host of parasitic larva | Torymus nigritarsus | a chalcid wasp | Hymenoptera: Torymidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva (full grown) is predated by imago | Torymus nigritarsus | a chalcid wasp | Hymenoptera: Torymidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva is predated by larva | Ditula angustiorana | Red-barred Tortrix | Lepidoptera: Tortricidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
gall is predated by larva | Ditula angustiorana | Red-barred Tortrix | Lepidoptera: Tortricidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
larva is predated by larva | Blastobasis adustella | Dingy Dowd | Lepidoptera: Blastobasidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
gall is predated by larva | Blastobasis adustella | Dingy Dowd | Lepidoptera: Blastobasidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
||||
gall | gall of larva with inquiline | Cecidophyopsis psilaspis | Yew Big-bud Gall Mite | Trombidiformes: Eriophyidae | Plant Galls, Redfern, M. & Askew, R.R., 1992 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Redfern, M. & Askew, R.R., 1992 | Plant Galls | Naturalists’ Handbooks, No 17, 99pp, The Richmond Publishing Co. Ltd |
Stubbs, F.B. (Editor), 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
Taxomyia taxi (Yew Gall Midge, Yew Artichoke Gall) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Taxomyia taxi (Yew Gall Midge, Yew Artichoke Gall) |
Taxomyia taxi (Yew Gall Midge, Yew Artichoke Gall) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Taxomyia taxi (Yew Gall Midge, Yew Artichoke Gall):
BioImages (www.bioimages.org.uk) has 4 images of Taxomyia taxi (Yew Gall Midge, Yew Artichoke Gall) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.