The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
larva is endoparasitoid host of larva | Chetogena acuminata | a parasitoid fly | Diptera: Tachinidae | Tachinid Flies (Diptera: Tachinidae), Belshaw, R., 1993 |
Author & Year | Title | Source |
---|---|---|
Belshaw, R., 1993 | Tachinid Flies (Diptera: Tachinidae) | Handbooks for the Identification of British Insects, Vol 10, Part 4a(i), 169pp, The Royal Entomological Society of London |
TENEBRIONIDAE (darkling and flour beetles) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Genus | 4 subtaxa | 8 trophisms | |||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Genus | 3 trophisms | ||||||
Genus | 1 subtaxa | 1 trophisms |
NBN (data.nbn.org.uk) has a distribution map for TENEBRIONIDAE (darkling and flour beetles) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Brendell, M.J.D. | 1975 | Coleoptera: Tenebrionidae | Handbooks for the Identification of Britsh Insects, Vol V. Part 10, 22pp, The Royal Entomological Society of London | |
Buck, F.D. | 1954 | Coleoptera: Lagriidae, Alleculidae, Tetratomidae, Melandryidae etc | Handbooks for the Identification of British Insects, Vol V. Part 9, 30pp, The Royal Entomological Society of London | |
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | Die Käfer Mitteleuropas. Band 8 | Die Käfer Mitteleuropas, Vol 8, 388pp, Goecke & Evers, Krefeld | ||
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | Die Käfer Mitteleuropas. Band 8 | Die Käfer Mitteleuropas, Vol 8, 388pp, Goecke & Evers, Krefeld | ||
Lagriidae/Larvae | ||||
van Emden, F.I. | 1943 | Larvae of British Beetles IV: Various small families | EMM 79: 263 Ent. Mon. Mag. 78-9: 209-223. | |
Larvae | ||||
van Emden, F.I. | 1947 | Larvae of British Beetles VI: Tenebrionidae | Ent. Mon. Mag. 83: 154-171. | |
Stored Product Pests | ||||
Mound, L. (ed) | 1989 | Common Insects of Stored Products: a guide to their identification | Economic Series, No 15, Seventh Edition edition, 68pp, British Museum (Natural History) |
TENEBRIONIDAE (darkling and flour beetles) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to TENEBRIONIDAE (darkling and flour beetles):
BioImages (www.bioimages.org.uk) has 111 images of TENEBRIONIDAE (darkling and flour beetles) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.