Author | Forest Research |
Year | 2004 |
Title | Path News Issue 7: April 2004 |
Type | Leaflet |
Website url | www.forestry.gov.uk/forest_research/pathnews |
Notes & Purpose | Status | Taxon | English | Classification |
---|---|---|---|---|
For identification | Current | Phytophthora alni | Sudden Oak Death - causative organism, SOD, Phytophthora Disease Of Alder | Chromista: Peronosporales: Peronosporaceae |
For identification | Current | Phytophthora ilicis | Holly Leaf Bllight - causative organism | Chromista: Peronosporales: Peronosporaceae |
For identification | Current | Sawadaea tulasnei | a powdery mildew | Fungi: Erysiphales: Erysiphaceae |
For identification | Current | Ganoderma adspersum | Southern Bracket | Fungi: Polyporales: Ganodermataceae |
Current | Sphaeropsis sapinea | a coelomycete | Fungi: Botryosphaeriales: Botryosphaeriaceae | |
Current | Mycosphaerella pini | Dothistroma Needle-blight, Red Band Needle Blight - causative organism | Fungi: Capnodiales: Mycosphaerellaceae | |
Current | Marssonina betulae | a coelomycete | Fungi: Helotiales: Dermateaceae | |
Current | Apiognomonia errabunda | a pyrenomycete | Fungi: Diaporthales: Gnomoniaceae | |
Current | Melampsoridium betulinum | Birch Rust | Fungi: Pucciniales: Pucciniastraceae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.