[water beetles] (water beetles) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Family | 11 subtaxa | 2 trophisms | 21 references | ||||
Family | 2 subtaxa | 2 trophisms | 11 references | ||||
Genus | 2 subtaxa | 2 trophisms | |||||
Family | 2 subtaxa | 2 trophisms | 9 references | ||||
Genus | 2 subtaxa | 2 trophisms | |||||
Family | 1 subtaxa | 11 references | |||||
Family | 8 references | ||||||
Family | 250 subtaxa | 1,696 trophisms | 127 references | ||||
Genus | 15 subtaxa | 103 trophisms | 5 references | ||||
Family | 429 subtaxa | 1,227 trophisms | 79 references | ||||
Family | 2 subtaxa | 4 trophisms | 4 references | ||||
Family | 3 references | ||||||
Family | 3 subtaxa | 3 trophisms | 3 references | ||||
Family | 2 references | ||||||
Family | 1 references | ||||||
Family | 2 subtaxa | 7 references | |||||
Family | 3 subtaxa | 3 trophisms | 2 references | ||||
Genus | 3 subtaxa | 3 trophisms | |||||
Family | 2 references | ||||||
Family | 9 subtaxa | 6 trophisms | 13 references | ||||
Family | 2 references | ||||||
Family | 3 references |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Balfour-Brown, F. | 1940 | British water beetles | Vols 127, 134 & 141, The Ray Society, London | |
Balfour-Browne, F.L. | 1953 | *** Coleoptera: Hydradephaga ***(Superseded) | Handbooks for the Identification of British Insects, Vol IV, Part 3, 33pp, The Royal Entomological Society of London | |
() | Friday, L.E. | 1988 | Key to the Adults of British Water Beetles | AIDGAP, 189, 151pp, Field Studies Council |
Nilsson, A. (ed.) | 1996 | Aquatic Insects of North Europe | Aquatic Insects of North Europe, Two vols, 714pp, Apollo Books | |
Richoux, P. | 1982 | *** 2. Coleopteres aquatiques (genres : adultes et larves) ***(Superseded) | Introduction pratique a la systematique des organismes des eaux continentales Françaises Bull. mens. Soc. linn. Lyon Vol 51 (4,8,9): 105-128, 257-272, 289-303. | |
Larvae | ||||
Nilsson, A. (ed.) | 1996 | Aquatic Insects of North Europe | Aquatic Insects of North Europe, Two vols, 714pp, Apollo Books | |
Richoux, P. | 1982 | 2. Coleopteres aquatiques (genres : adultes et larves) | Introduction pratique a la systematique des organismes des eaux continentales Françaises Bull. mens. Soc. linn. Lyon Vol 51 (4,8,9): 105-128, 257-272, 289-303. |
[water beetles] (water beetles) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Journals | |||
Balfour-Browne Club | Latissimus | Published for/by:Balfour-Browne Club | |
Pathology | |||
Zawal, A. | 2002 | Parasitism of water mite larvae (Hydrachnellae) of the genus Hydrachna on water beetles in Poland | Acarologia Vol 42 (4): 361-370. |
Literature listed under the following higher taxa may also be relevant to [water beetles] (water beetles):
BioImages (www.bioimages.org.uk) has 1,555 images of [water beetles] (water beetles) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.