Exidia (brain fungi) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 9 trophisms | 2 references | |||||
Species | 17 trophisms | 5 references | |||||
Species | 23 trophisms | ||||||
Species | 2 trophisms | 2 references | |||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 13 trophisms | 2 references |
NBN (data.nbn.org.uk) has a distribution map for Exidia (brain fungi) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Anon. | Digital Exsiccate of Fungi 1995 | www.uni-tuebingen.de/uni/bbm/mycology/homepage.htm | ||
Dickson, G., Kirk, P, Roberts, P. & Spooner, B. | British fungi - Keys | www.fieldmycology.net/FRDBI/keys.asp | ||
Roberts, P. | 2001 | A key to British Exidia species | Field Mycology Vol 2 (4): 134-135. | |
Roberts, P. | Key to Exidia | 194.203.77.76/fieldmycology/GBCHKLST/key.asp?KeyId=9 |
Exidia (brain fungi) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 44 images of Exidia (brain fungi) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.