The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is foodplant of Ascochyta coelomycetous anamorph | Ascochyta avenae | a coelomycete | Pleosporales | Fungi of the South East England, Dennis, R.W.G., 1995 |
||||
(dead) | dead is decayed by scattered, initially immersed pseudothecium | Phaeosphaeria avenaria f.sp. triticae | an ascomycete | Pleosporales: Leptosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
inflorescence | inflorescence is parasitised by Sphacelia anamorph | Claviceps purpurea | Ergot | Hypocreales: Clavicipitaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
inflorescence | inflorescence may be infected and damaged by sclerotium | Claviceps purpurea | Ergot | Hypocreales: Clavicipitaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf | leaf is foodplant of hidden under carried excrement larva | Oulema duftschmidi/melanopus | cereal leaf beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
leaf | leaf is foodplant of adult | Oulema duftschmidi/melanopus | cereal leaf beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
leaf | leaf is mined by larva | Agromyza nigrella | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|||
leaf | leaf may contain larva | Pseudonapomyza atra | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|||
leaf | leaf is grazed by larva | Selandria serva | a sawfly | Hymenoptera: Tenthredinidae | Hymenoptera: 2. Symphyta. Section (b), Benson, R.B., 1952 |
|||
leaf | leaf is spotted by immersed pycnidium of Ascochyta coelomycetous anamorph | Ascochyta avenae var avenae | a coelomycete | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf | leaf is spotted by pycnidium of Ascochyta coelomycetous anamorph | Ascochyta rhodesii | a coelomycete | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (fading) | fading leaf is spotted by gregarious, with smoky-brown pore pycnidium of Ascochyta coelomycetous anamorph | Ascochyta graminicola | a coelomycete | Pleosporales | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 British Parasitic Fungi, Moore, W.C., 1959 |
|||
leaf (live) | live leaf is spotted by pycnidium of Ascochyta coelomycetous anamorph | Ascochyta anthoxanthi | a coelomycete | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is spotted by pycnidium of Ascochyta coelomycetous anamorph | Ascochyta leptospora var acuta | a coelomycete | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is spotted by pycnidium of Ascochyta coelomycetous anamorph | Ascochyta leptospora var major | a coelomycete | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is spotted by pycnidium of Ascochyta coelomycetous anamorph | Ascochyta missouriensis | a coelomycete | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is spotted by solitary or grouped conidiophore of Drechslera dematiaceous anamorph | Pyrenophora dictyoides | an ascomycete | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (live) | live leaf is spotted by immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph | Rhynchosporium orthosporum | Cocksfoot Scald | Helotiales | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
root hair (live) | live root hair is parasitised by | Ligniera junci | a protozoan slime-mould | Plasmodiophorida: Plasmodiophoridae | Fungi of the South East England, Dennis, R.W.G., 1995 |
|||
sheath (live) | live sheath is spotted by immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph | Rhynchosporium orthosporum | Cocksfoot Scald | Helotiales | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by pseudothecium | Pleospora straminis | an ascomycete | Pleosporales: Pleosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by pseudothecium | Septoriella vagans | an ascomycete | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
stem (dead) | dead stem is decayed by pycnidium of Hendersonia coelomycetous anamorph | Septoriella vagans | an ascomycete | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||||
stem (live) | live stem may be infected and damaged by immersed stroma of Pseudocercosporella dematiaceous anamorph | Oculimacula yallundae | Foot-rot, Strawbreaker, Eyespot and Lodging Diseases (Causative Organsim), Wheat Eyespot | Helotiales | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
Author & Year | Title | Source |
---|---|---|
Benson, R.B., 1952 | Hymenoptera: 2. Symphyta. Section (b) | Handbooks for the Identification of British Insects , Vol VI, Part 2(b), 137pp, The Royal Entomological Society of London |
Braun, U., 1995 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1 | Phytopathogenic Hyphomycetes, 1, 333pp, IHW-Verlag |
Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 14 trophisms | ||||||
Species | 36 trophisms | 2 references | |||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Informal | 2 subtaxa | 50 trophisms | 2 references |
Genus | Lolium (rye-grasses) |
Tribe | Poeae (a tribe of grasses) |
Subfamily | POOIDEAE (a subfamily of grasses) |
Family | POACEAE (grasses, couch) |
Order | POALES (grasses, sedges & rushes) |
Class | MAGNOLIOPSIDA (flowering plants) |
Phylum | TRACHEOPHYTA (vascular plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Lolium (rye-grasses) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Rand, M. | 2010 | Grasses in Hampshire | http://hantsplants.org.uk/articles.php |
Lolium (rye-grasses) may also be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 2 images of Lolium (rye-grasses) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.