Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Genus | 8 subtaxa | 129 trophisms | 4 references | ||||
Genus | 1 subtaxa | 2 trophisms | |||||
Genus | 6 subtaxa | 48 trophisms | 6 references | ||||
Genus | 1 subtaxa | 122 trophisms | 2 references | ||||
Genus | 5 subtaxa | 94 trophisms | 2 references | ||||
Genus | 1 subtaxa | 9 trophisms | 1 references | ||||
Genus | 3 subtaxa | 56 trophisms | 1 references | ||||
Species | 1 trophisms | 2 references | |||||
Genus | 1 references | ||||||
Genus | 2 subtaxa | 136 trophisms | 2 references | ||||
Genus | 2 subtaxa | 132 trophisms | 2 references | ||||
Genus | 11 subtaxa | 191 trophisms | 2 references | ||||
Genus | 2 subtaxa | 9 trophisms | 2 references | ||||
Species | 4 trophisms | 1 references | |||||
Genus | 2 subtaxa | 93 trophisms | 2 references | ||||
Genus | 1 subtaxa | 7 trophisms | |||||
Species | 3 trophisms | ||||||
Genus | 4 subtaxa | 80 trophisms | 3 references | ||||
Species | 2 references | ||||||
Genus | 1 subtaxa | 111 trophisms | 2 references | ||||
Genus | 4 subtaxa | 46 trophisms | |||||
Genus | 13 subtaxa | 169 trophisms | 7 references | ||||
Genus | 3 subtaxa | 8 trophisms | 1 references | ||||
Species | 9 trophisms | ||||||
Genus | 3 subtaxa | 7 trophisms | 2 references |
Tribe | Poeae (a tribe of grasses) |
Subfamily | POOIDEAE (a subfamily of grasses) |
Family | POACEAE (grasses, couch) |
Order | POALES (grasses, sedges & rushes) |
Class | MAGNOLIOPSIDA (flowering plants) |
Phylum | TRACHEOPHYTA (vascular plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Poeae (a tribe of grasses) may be included in identification literature listed under the following higher taxa:
BioImages (www.bioimages.org.uk) has 422 images of Poeae (a tribe of grasses) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.