The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Agrostis stolonifera | Creeping Bent | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Agrostis stolonifera | Creeping Bent | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Alopecurus | foxtail grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Alopecurus | foxtail grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Calamagrostis | small-reed grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Calamagrostis | small-reed grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Dactylis | cock’s-foot grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Dactylis | cock’s-foot grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Deschampsia | a genus of hair-grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Deschampsia | a genus of hair-grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Festuca | fescue grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Festuca | fescue grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Lolium | rye-grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Lolium | rye-grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 Fungi of the South East England, Dennis, R.W.G., 1995 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Phalaris | Canary grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Phalaris | Canary grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Phleum | cat’s-tails | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Phleum | cat’s-tails | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Poa | meadow-grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Poa | meadow-grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Milium | millets | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Milium | millets | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | Elymus | a genus of couch grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | Elymus | a genus of couch grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live leaf | [Agropyron] | couch grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
|||
Rhynchosporium coelomycetous anamorph (immersed, thin, subcuticular) | immersed, thin, subcuticular stromatic plates of Rhynchosporium coelomycetous anamorph causes spots on live sheath | [Agropyron] | couch grasses | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1995 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1 | Phytopathogenic Hyphomycetes, 1, 333pp, IHW-Verlag |
Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Rhynchosporium orthosporum (Cocksfoot Scald) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Rhynchosporium orthosporum (Cocksfoot Scald) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Braun, U. | 1995 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1 | Phytopathogenic Hyphomycetes, 1, 333pp, IHW-Verlag |
Rhynchosporium orthosporum (Cocksfoot Scald) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Rhynchosporium orthosporum (Cocksfoot Scald):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.