Marasmiellus (a genus of parachute toadstools) may be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 16 trophisms | 1 references | |||||
Species | 3 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 8 trophisms | 1 references | |||||
Species | 2 trophisms | 1 references | |||||
Species | 10 trophisms | 1 references |
NBN (data.nbn.org.uk) has a distribution map for Marasmiellus (a genus of parachute toadstools) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Antonín, V. & Noordeloos, M.E. | 2010 | A monograph of marasmioid and collybioid fungi in Europe | Libri Botanici, 480pp, IHW-Verlag | |
Antonín, V. & Noordeloos, M.E. | 1997 | A Monograph of Marasmius, Collybia and related genera in Europe. Part II. Collybia, Gymnopus, Rhodocollyiba, Crinipellis, Chaetocalathus and additions to Marasmiellus | Libri Botanici, Vol 17, 256pp, IHW-Verlag | |
Antonín, V. & Noordeloos, M.E. | 1993 | A Monograph of Marasmius, Collybia and related genera in Europe. Part I. Marasmius, Setulipes and Marasmiellus | Libri Botanici, Vol 8, 229pp, IHW-Verlag | |
Noordeloos, M.E. & Antonin, V. | 2008 | Contribution to a monograph of marasmioid and collybioid fungi in Europe | Czech Mycology vol 60(1): 21-27. | |
Noordeloos, M.E. | Marasmiellus Murrill in N. Amer. Fl. 9: 243. 1915 | Bas, C. & Kuyper, T.W. Tricholomataceae R. Heim ex Pouz. (continuation), 8pp, Flora Agaricina Neerlandica 3 |
Marasmiellus (a genus of parachute toadstools) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Marasmiellus (a genus of parachute toadstools):
BioImages (www.bioimages.org.uk) has 15 images of Marasmiellus (a genus of parachute toadstools) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.