The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Phacellium dematiaceous anamorph (mainly hypophyllous, whitish, greyish or pale) | mainly hypophyllous, whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live leaf | Stellaria alsine | Bog Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Phacellium dematiaceous anamorph (whitish, greyish or pale) | whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live stem | Stellaria alsine | Bog Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Phacellium dematiaceous anamorph (mainly hypophyllous, whitish, greyish or pale) | mainly hypophyllous, whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live leaf | Stellaria graminea | Lesser Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Phacellium sorbi (Peck) comb. nov. (Hyphomycetes), new to Britain from leaf spots on Sorbus aucuparia, Spooner, B., 2008 |
|||
Phacellium dematiaceous anamorph (whitish, greyish or pale) | whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live stem | Stellaria graminea | Lesser Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Phacellium sorbi (Peck) comb. nov. (Hyphomycetes), new to Britain from leaf spots on Sorbus aucuparia, Spooner, B., 2008 |
|||
Phacellium dematiaceous anamorph (mainly hypophyllous, whitish, greyish or pale) | mainly hypophyllous, whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live leaf | Stellaria holostea | Greater Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Phacellium dematiaceous anamorph (whitish, greyish or pale) | whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live stem | Stellaria holostea | Greater Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Phacellium dematiaceous anamorph (mainly hypophyllous, whitish, greyish or pale) | mainly hypophyllous, whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live leaf | Stellaria media | Common Chickweed | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Phacellium dematiaceous anamorph (whitish, greyish or pale) | whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live stem | Stellaria media | Common Chickweed | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Phacellium dematiaceous anamorph (mainly hypophyllous, whitish, greyish or pale) | mainly hypophyllous, whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live leaf | Stellaria nemorum | Wood Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Phacellium sorbi (Peck) comb. nov. (Hyphomycetes), new to Britain from leaf spots on Sorbus aucuparia, Spooner, B., 2008 |
|||
Phacellium dematiaceous anamorph (whitish, greyish or pale) | whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live stem | Stellaria nemorum | Wood Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 Phacellium sorbi (Peck) comb. nov. (Hyphomycetes), new to Britain from leaf spots on Sorbus aucuparia, Spooner, B., 2008 |
|||
Phacellium dematiaceous anamorph (mainly hypophyllous, whitish, greyish or pale) | mainly hypophyllous, whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live leaf | Stellaria palustris | Marsh Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Phacellium dematiaceous anamorph (whitish, greyish or pale) | whitish, greyish or pale synnema of Phacellium dematiaceous anamorph causes spots on live stem | Stellaria palustris | Marsh Stitchwort | Caryophyllales: Caryophyllaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Spooner, B., 2008 | Phacellium sorbi (Peck) comb. nov. (Hyphomycetes), new to Britain from leaf spots on Sorbus aucuparia | Field Mycology Vol 9 (4): 121-125. |
Phacellium episphaerium (a dematiaceous anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Phacellium episphaerium (a dematiaceous anamorphic fungus) |
Phacellium episphaerium (a dematiaceous anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Phacellium episphaerium (a dematiaceous anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.