The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Ramularia anamorph (hypophyllous) | hypophyllous Ramularia anamorph causes spots on live leaf | Escallonia | escallonias | Escalloniales: Escalloniaceae |
Ramularia (a genus of plant-pathogenic anamorphic hyphomycetes) may also be included in 'feeds on' relations listed under the following higher taxa:
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 subtaxa | 6 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Species | 1 subtaxa | 9 trophisms | |||||
Anamorphic Species | 1 subtaxa | 2 trophisms | |||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 14 trophisms | 1 references | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 8 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 4 trophisms | 1 references | |||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 6 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 6 trophisms | 1 references | |||||
Anamorphic Species | 7 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 16 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 2 subtaxa | 12 trophisms | 1 references | ||||
Anamorphic Species | 1 subtaxa | 7 trophisms | |||||
Anamorphic Species | 9 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Species | 1 subtaxa | 12 trophisms | |||||
Anamorphic Species | 1 subtaxa | 13 trophisms | |||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 2 subtaxa | 16 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Variety | 19 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 7 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 9 trophisms | ||||||
Anamorphic Species | 1 subtaxa | 28 trophisms | |||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | 1 references | |||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 7 trophisms | ||||||
Anamorphic Species | 13 trophisms | ||||||
Species | 1 subtaxa | 2 trophisms | |||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Species | 1 subtaxa | 5 trophisms | |||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 subtaxa | 16 trophisms | |||||
Anamorphic Species | 11 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 38 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 15 trophisms | ||||||
Anamorphic Species | 19 trophisms | ||||||
Species | 1 subtaxa | 2 trophisms | |||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 2 trophisms | 1 references | |||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 2 trophisms | ||||||
Anamorphic Species | 8 trophisms | ||||||
Anamorphic Species | 17 trophisms | ||||||
Anamorphic Species | 4 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Species | 1 subtaxa | 4 trophisms | |||||
Anamorphic Species | 3 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 5 trophisms | ||||||
Anamorphic Species | 1 trophisms | ||||||
Anamorphic Species | 1 references | ||||||
Anamorphic Species | 2 subtaxa | 5 trophisms | |||||
Anamorphic Species | 13 trophisms | 1 references | |||||
Species | 12 trophisms | ||||||
Anamorphic Species | 4 trophisms |
NBN (data.nbn.org.uk) has a distribution map for Ramularia (a genus of plant-pathogenic anamorphic hyphomycetes) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Aptroot, A. | Mycosphaerella Identification Website | www.cbs.knaw.nl/Mycosphaerella/Defaultpage.aspx | ||
Braun, U. | 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag | |
() | Chater, A., Woods, R.G., Stringer, R.N., Evans, D.A. & Smith, P.A. | 2021 | White Moulds, Ramularia and Phacellium Anamorphs, in Wales and Britain: a guide and Welsh census catalogue | 134pp |
Ramularia (a genus of plant-pathogenic anamorphic hyphomycetes) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Anon. | 1990 | Developments in the taxonomy of anamorphic fungi | Stud. Mycol. No. 32. |
Literature listed under the following higher taxa may also be relevant to Ramularia (a genus of plant-pathogenic anamorphic hyphomycetes):
BioImages (www.bioimages.org.uk) has 481 images of Ramularia (a genus of plant-pathogenic anamorphic hyphomycetes) |
A large form genus of anamorphic obligate plant necrotrophs which cause pale brown, grey or whitish leaf-spots on living leaves. Under a hand lens, white bunches of conidiophores can be seen emerging through the stomata, usually on the lower leaf surface. Under the microscope, the hyaline, cylindric conidia have prominent attachment scars, and in some species, one or more septa.
Ramularia anamorphs are host specific on a wide range of mostly herbaceous plants.
The teleomorphs, where known, are Mycosphaerella spp.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.