The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | POACEAE | grasses, couch | Poales | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Anthoxanthum odoratum | Sweet Vernal Grass, Sweet Vernal-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Arrhenatherum elatius | False Oat-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Cynosurus cristatus | Crested Dog’s-tail | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Bromopsis inermis | Hungarian Brome | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Bromus lanceolatus | Large-headed Brome | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Agrostis capillaris | Common Bent | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Agrostis exarata | Spike Bent | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Agrostis gigantea | Black Bent | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Agrostis stolonifera | Creeping Bent | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Calamagrostis canescens | Purple Small-reed | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Calamagrostis epigejos | Wood Small-reed | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Calamagrostis purpurea | Scandinavian Small-reed | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Dactylis glomerata | Cock’s Foot, Cock’s-foot | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Deschampsia cespitosa | Tufted Hair-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Deschampsia flexuosa | Wavy Hair-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Festuca pratensis | Meadow Fescue | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Festuca rubra sens.str. | Red Fescue | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Helictotrichon pubescens | Downy Oat-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Hierochloe odorata | Holy-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lolium multiflorum | Italian Rye-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lolium perenne | Perennial Rye-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lolium rigidum | Mediterranean Rye-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Lolium temulentum | Darnel | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Phalaris arundinacea | Reed Canary-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Phleum alpinum | Alpine Cat’s-tail | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Poa angustifolia | Narrow-leaved Meadow-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Poa annua | Annual Meadow-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Poa humilis | Spreading Meadow-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Poa nemoralis | Wood Meadow-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Poa pratensis | Smooth Meadow-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Poa trivialis | Rough Meadow-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Vulpia myuros | Rat’s-tail Fescue | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Elytrigia repens ssp repens | Common Couch | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Hordeum jubatum | Foxtail Barley | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Hordeum vulgare | Six-rowed Barley | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Triticum aestivum | Bread Wheat | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
|||
Ramularia hyphomycetous anamorph (mainly hypophyllous, greyish-white, punctiform but inconspicuous) | mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph causes spots on live leaf | Trisetum flavescens | Yellow Oat-grass | Poales: Poaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Ramularia pusilla (an anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Ramularia pusilla (an anamorphic fungus) |
Ramularia pusilla (an anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Ramularia pusilla (an anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.