The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
stem | stem is galled by stroma | Epichloe typhina | Choke | Hypocreales: Clavicipitaceae | Epichloë in Britain, Spooner, B.M. & Kemp, S.L., 2005 |
Author & Year | Title | Source |
---|---|---|
Spooner, B.M. & Kemp, S.L., 2005 | Epichloë in Britain | Mycologist Vol 19 (2): 82-87. |
Species | Phleum pratense (Timothy) |
Genus | Phleum (cat’s-tails) |
Tribe | Poeae (a tribe of grasses) |
Subfamily | POOIDEAE (a subfamily of grasses) |
Family | POACEAE (grasses, couch) |
Order | POALES (grasses, sedges & rushes) |
Class | MAGNOLIOPSIDA (flowering plants) |
Phylum | TRACHEOPHYTA (vascular plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for Phleum pratense (Timothy) |
Phleum pratense (Timothy) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.