The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
larva | larva grazes on boring-lining Pesotum dematiaceous anamorph | Ophiostoma novo-ulmi | Dutch Elm Disease - Recent Form | Ophiostomatales: Ophiostomataceae | Fungi, Spooner, B. & Roberts, P., 2005 |
|||
larva | larva grazes on tunnel-lining Pesotum dematiaceous anamorph | Ophiostoma ulmi | Dutch Elm Disease - Native Form | Ophiostomatales: Ophiostomataceae | Fungi, including Ophiostoma karelicum sp. nov., associated with Scolytus ratzeburgi infesting birch in Finland and Russia, Linnakowski, R., de Beer, Z.W., Rousi, M., Niemelä, P, Pappinien, A. & Wingfield M.J., 2008 Fungi, Spooner, B. & Roberts, P., 2005 |
|||
larva | larva feeds within cambium of broad main egg-laying gallery c25mm long, surrounded by radiating fine larval galleries which enlarge as the larva grows | Ulmus | elms | Rosales: Ulmaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Host Plants of British Beetles: A List of Recorded Associations, Bullock, J.A., 1992 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
larva is parasitoid host of larva | Cleonymus obscurus | a chalcid wasp | Hymenoptera: Pteromalidae | Hymenoptera, Chalcidoidea: Section (a), Ferrière, C. & Kerrich, G.J., 1958 |
||||
body and mouthparts | body and mouthparts of female spreads conidium | Ophiostoma novo-ulmi | Dutch Elm Disease - Recent Form | Ophiostomatales: Ophiostomataceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi, Spooner, B. & Roberts, P., 2005 |
|||
body and mouthparts | body and mouthparts of female spreads conidium | Ophiostoma ulmi | Dutch Elm Disease - Native Form | Ophiostomatales: Ophiostomataceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Fungi, Spooner, B. & Roberts, P., 2005 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Bullock, J.A., 1992 | Host Plants of British Beetles: A List of Recorded Associations | 11a, 24pp, Amateur Entomologists’ Society |
Ferrière, C. & Kerrich, G.J., 1958 | Hymenoptera, Chalcidoidea: Section (a) | Handbooks for the Identification of British Insects, Vol VIII, Part 2 (a), 40pp, The Royal Entomological Society of London |
Linnakowski, R., de Beer, Z.W., Rousi, M., Niemelä, P, Pappinien, A. & Wingfield M.J., 2008 | Fungi, including Ophiostoma karelicum sp. nov., associated with Scolytus ratzeburgi infesting birch in Finland and Russia | Mycol. Res. Vol 112 (12): 1475-1488. |
Spooner, B. & Roberts, P., 2005 | Fungi | New Naturalist, 96, 594pp, HarperCollins |
Scolytus scolytus (Large Elm Bark Beetle) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Scolytus scolytus (Large Elm Bark Beetle) |
Scolytus scolytus (Large Elm Bark Beetle) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Scolytus scolytus (Large Elm Bark Beetle):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.