The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is associate of | Otiorhynchus porcatus | a weevil | Coleoptera: Curculionidae | Broad-Nosed Weevils (Entiminae), Morris, M.G., 1997 |
||||
is foodplant of | Phyllobius viridicollis | Green Nettle Weevil | Coleoptera: Curculionidae | Broad-Nosed Weevils (Entiminae), Morris, M.G., 1997 |
||||
has sap sucked by | Myzus persicae | Peach-potato Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
(live) | live is parasitised by telium | ![]() |
![]() |
Puccinia primulae | Primrose Rust | Pucciniales: Pucciniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|
bud (live, distorted) | live, distorted bud has sap sucked by | ![]() |
Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
flower (live, distorted) | live, distorted flower has sap sucked by | ![]() |
Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
leaf-mine | leaf-mine may house puparium | ![]() |
![]() |
Chromatomyia primulae | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|
leaf | leaf is mined by larva | ![]() |
![]() |
Chromatomyia primulae | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|
leaf (live, distorted) | live, distorted leaf has sap sucked by | ![]() |
Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
leaf (live) | live leaf is spotted by numerous, epiphyllous, usually empty pycnidium of Phyllosticta coelomycetous anamorph | ![]() |
Phyllosticta primulicola | a coelomycete | Botryosphaeriales: Phyllostictaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
leaf (live) | live leaf is parasitised by hypophyllous uredium | ![]() |
![]() |
Puccinia primulae | Primrose Rust | Pucciniales: Pucciniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|
leaf (live) | live leaf is spotted by hypophyllous aecium | ![]() |
![]() |
Puccinia primulae | Primrose Rust | Pucciniales: Pucciniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|
root | root is grazed by subterranean larva | ![]() |
![]() |
Otiorhynchus sulcatus | Vine Weevil | Coleoptera: Curculionidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|
root (brown-cored) | brown-cored root may be infected and damaged by | ![]() |
Phytophthora primulae | Primula Brown-core Root Rot - causative organism | Peronosporales: Peronosporaceae | Brown core root rot of Primula caused by Phytophthora primulae n.sp., Tomlinson, J.A., 1952 |
||
rootstock | rootstock is foodplant of larva | Cheilosia antiqua | a hoverfly | Diptera: Syrphidae | Colour Guide to Hoverfly Larvae (Diptera, Syrphidae) in Britain and Europe, Rotheray, G.E., 1993 |
|||
stem (live, distorted) | live, distorted stem has sap sucked by | ![]() |
Aulacorthum circumflexum | Mottled Arum Aphid, Crescent-marked Lily Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Morris, M.G., 1997 | Broad-Nosed Weevils (Entiminae) | Handbooks for the Identification of British Insects, Vol 5, Part 17a, 106pp, The Royal Entomological Society of London |
Rotheray, G.E., 1993 | Colour Guide to Hoverfly Larvae (Diptera, Syrphidae) in Britain and Europe | Diperists Digest Dipterists Digest No. 9. |
Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
Tomlinson, J.A., 1952 | Brown core root rot of Primula caused by Phytophthora primulae n.sp. | TBMS Vol 35 (3): 221-235, IN4-5. |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 2 trophisms | ||||||
Species | 7 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species hybrid | 1 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 references | ||||||
Species | 13 trophisms | ||||||
Species hybrid | 1 subtaxa | 9 trophisms | |||||
Species | 22 trophisms | 1 references | |||||
Species hybrid | 1 references | ||||||
Informal | 3 subtaxa | 12 trophisms |
![]() |
Primula (cowslips and primroses) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Primula (cowslips and primroses):
![]() |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.