The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fruitbody | fruitbody is ectomycorrhizal with live root | ![]() ![]() |
![]() |
Fagus | beeches | Fagales: Fagaceae | The Genus Xerocomus - A personal view with a key to the British species, Hills, A.E., 2008 |
|
fruitbody | fruitbody is ectomycorrhizal with live root | ![]() ![]() |
![]() |
PINOPSIDA | conifers | The Genus Xerocomus - A personal view with a key to the British species, Hills, A.E., 2008 |
||
fruitbody | fruitbody is ectomycorrhizal with live root | ![]() |
Pinus | pines | Pinales: Pinaceae | Boletes and their allies, Watling, R., Hills, A.E, & Turnbull, E., 2005 |
||
fruitbody | fruitbody is ectomycorrhizal with live root | ![]() ![]() ![]() |
![]() |
Pinus sylvestris | Scots Pine | Pinales: Pinaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
Author & Year | Title | Source |
---|---|---|
Hills, A.E., 2008 | The Genus Xerocomus - A personal view with a key to the British species | Field Mycology Vol 9 (3): Front cover, 77-96, rear cover. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Watling, R., Hills, A.E, & Turnbull, E., 2005 | Boletes and their allies | British Fungus Flora, Vol 1, Revised and enlarged edition edition, 173pp, Royal Botanic Gardens, Edinburgh |
Imleria badia (Bay Bolete) may also be included in 'feeds on' relations listed under the following higher taxa:
![]() |
Imleria badia (Bay Bolete) may be included in identification literature listed under the following higher taxa:
![]() |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.